Index of /KDE/stable/kronometer/

Name DateSize
../ 2024-06-04 12:18-
1.4.0/ 2014-07-07 11:28-
1.4.1/ 2014-07-09 11:45-
1.4.2/ 2014-07-28 10:47-
1.5.0/ 2014-08-27 09:18-
1.5.1/ 2014-08-29 14:12-
1.5.2/ 2014-09-02 11:26-
1.6.0/ 2015-02-22 04:24-
2.0.0/ 2015-08-24 03:10-
2.0.1/ 2015-08-26 03:48-
2.0.2/ 2016-04-08 14:02-
2.1.0/ 2016-04-25 03:20-
2.1.1/ 2016-08-05 01:18-
2.1.2/ 2016-11-25 10:25-
2.1.3/ 2017-01-30 01:03-
2.1.4/ 2017-02-14 00:44-
2.1.5/ 2017-06-12 01:04-
2.2.0/ 2017-12-04 00:44-
2.2.1/ 2018-01-27 11:10-
2.2.2/ 2019-05-19 11:40-
2.2.3/ 2019-07-28 11:20-
2.3.0/ 2022-10-20 13:00-

Mirror bandwidth and servers provided by MagCast.